ActuallyAdditions/src/main/resources/assets/actuallyadditions/models/block/block_crystal_cluster.json
2017-02-13 23:17:08 +01:00

207 lines
12 KiB
JSON

{
"__comment": "Model generated using MrCrayfish's Model Creator (http://mrcrayfish.com/modelcreator/)",
"textures": {
"0": "actuallyadditions:blocks/block_crystal_cluster"
},
"elements": [
{
"name": "Cube",
"from": [ 4.0, 1.0, 0.0 ],
"to": [ 7.0, 7.0, 7.0 ],
"faces": {
"north": { "texture": "#0", "uv": [ 0.0, 0.0, 3.0, 6.0 ], "tintindex": 0 },
"east": { "texture": "#0", "uv": [ 0.0, 0.0, 7.0, 6.0 ], "tintindex": 0 },
"up": { "texture": "#0", "uv": [ 0.0, 0.0, 3.0, 7.0 ], "tintindex": 0 },
"down": { "texture": "#0", "uv": [ 0.0, 0.0, 3.0, 7.0 ], "tintindex": 0 }
}
},
{
"name": "Cube",
"from": [ 11.0, 0.0, 0.0 ],
"to": [ 18.0, 4.0, 9.0 ],
"rotation": { "origin": [ 11.0, 6.0, 0.0 ], "axis": "y", "angle": -45.0 },
"faces": {
"north": { "texture": "#0", "uv": [ 0.0, 0.0, 7.0, 4.0 ], "tintindex": 0 },
"east": { "texture": "#0", "uv": [ 0.0, 0.0, 9.0, 4.0 ], "tintindex": 0 },
"up": { "texture": "#0", "uv": [ 0.0, 0.0, 7.0, 9.0 ], "tintindex": 0 }
}
},
{
"name": "Cube",
"from": [ 7.900000013411045, 0.0, 7.899999998509884 ],
"to": [ 13.900000013411045, 8.0, 13.899999998509884 ],
"rotation": { "origin": [ 13.0, 8.0, 8.0 ], "axis": "y", "angle": -22.5 },
"faces": {
"north": { "texture": "#0", "uv": [ 0.0, 0.0, 6.0, 8.0 ], "tintindex": 0 },
"east": { "texture": "#0", "uv": [ 0.0, 0.0, 6.0, 8.0 ], "tintindex": 0 },
"south": { "texture": "#0", "uv": [ 0.0, 0.0, 6.0, 8.0 ], "tintindex": 0 },
"west": { "texture": "#0", "uv": [ 0.0, 0.0, 6.0, 8.0 ], "tintindex": 0 },
"up": { "texture": "#0", "uv": [ 0.0, 0.0, 6.0, 6.0 ], "tintindex": 0 },
"down": { "texture": "#0", "uv": [ 0.0, 0.0, 6.0, 6.0 ], "tintindex": 0 }
}
},
{
"name": "Cube",
"from": [ 1.0, 2.0, 8.0 ],
"to": [ 10.700000010430813, 6.0, 13.899999998509884 ],
"rotation": { "origin": [ 4.0, 6.0, 8.0 ], "axis": "x", "angle": 22.5 },
"faces": {
"north": { "texture": "#0", "uv": [ 0.0, 0.0, 9.700000010430813, 4.0 ], "tintindex": 0 },
"south": { "texture": "#0", "uv": [ 0.0, 0.0, 9.700000010430813, 4.0 ], "tintindex": 0 },
"west": { "texture": "#0", "uv": [ 0.0, 0.0, 5.899999998509884, 4.0 ], "tintindex": 0 },
"up": { "texture": "#0", "uv": [ 0.0, 0.0, 9.700000010430813, 5.899999998509884 ], "tintindex": 0 },
"down": { "texture": "#0", "uv": [ 0.0, 0.0, 9.700000010430813, 5.899999998509884 ], "tintindex": 0 }
}
},
{
"name": "Cube",
"from": [ 1.0, 0.0, 8.0 ],
"to": [ 13.0, 3.0, 16.600000008940697 ],
"rotation": { "origin": [ 1.0, 6.0, 8.0 ], "axis": "y", "angle": 22.5 },
"faces": {
"east": { "texture": "#0", "uv": [ 0.0, 0.0, 8.600000008940697, 3.0 ], "tintindex": 0 },
"south": { "texture": "#0", "uv": [ 0.0, 0.0, 12.0, 3.0 ], "tintindex": 0 },
"west": { "texture": "#0", "uv": [ 0.0, 0.0, 8.600000008940697, 3.0 ], "tintindex": 0 },
"up": { "texture": "#0", "uv": [ 0.0, 0.0, 12.0, 8.600000008940697 ], "tintindex": 0},
"down": { "texture": "#0", "uv": [ 0.0, 0.0, 12.0, 8.600000008940697 ], "tintindex": 0 }
}
},
{
"name": "Cube",
"from": [ 5.799999997019768, 4.899999983608723, -2.0 ],
"to": [ 9.799999997019768, 19.899999983608723, 2.0 ],
"rotation": { "origin": [ 1.0, 6.0, 1.0 ], "axis": "y", "angle": -22.5 },
"faces": {
"north": { "texture": "#0", "uv": [ 0.0, 0.0, 4.0, 15.0 ], "tintindex": 0 },
"east": { "texture": "#0", "uv": [ 0.0, 0.0, 4.0, 15.0 ], "tintindex": 0 },
"south": { "texture": "#0", "uv": [ 0.0, 0.0, 4.0, 15.0 ], "tintindex": 0 },
"west": { "texture": "#0", "uv": [ 0.0, 0.0, 4.0, 15.0 ], "tintindex": 0 },
"up": { "texture": "#0", "uv": [ 0.0, 0.0, 4.0, 4.0 ], "tintindex": 0 }
}
},
{
"name": "Cube",
"from": [ 1.5000000670552254, 0.9000000134110451, 0.0 ],
"to": [ 4.000000059604645, 7.0, 8.0 ],
"rotation": { "origin": [ 4.0, 7.0, 8.0 ], "axis": "z", "angle": 22.5 },
"faces": {
"north": { "texture": "#0", "uv": [ 0.0, 0.0, 2.4999999925494194, 6.099999986588955 ], "tintindex": 0 },
"west": { "texture": "#0", "uv": [ 0.0, 0.0, 8.0, 6.099999986588955 ], "tintindex": 0 },
"up": { "texture": "#0", "uv": [ 0.0, 0.0, 2.4999999925494194, 8.0 ], "tintindex": 0 },
"down": { "texture": "#0", "uv": [ 0.0, 0.0, 2.4999999925494194, 8.0 ], "tintindex": 0 }
}
},
{
"name": "Cube",
"from": [ 1.0000000149011612, 0.0, 4.0 ],
"to": [ 3.299999989569187, 4.099999986588955, 8.0 ],
"faces": {
"north": { "texture": "#0", "uv": [ 0.0, 0.0, 2.299999974668026, 4.099999986588955 ], "tintindex": 0 },
"west": { "texture": "#0", "uv": [ 0.0, 0.0, 4.0, 4.099999986588955 ], "tintindex": 0 },
"up": { "texture": "#0", "uv": [ 0.0, 0.0, 2.299999974668026, 4.0 ], "tintindex": 0 },
"down": { "texture": "#0", "uv": [ 0.0, 0.0, 2.299999974668026, 4.0 ], "tintindex": 0 }
}
},
{
"name": "Cube",
"from": [ 5.0, 4.0, 4.399999991059303 ],
"to": [ 8.0, 14.0, 7.399999991059303 ],
"rotation": { "origin": [ 6.799999997019768, 7.000000014901161, 0.9000000134110451 ], "axis": "z", "angle": 45.0 },
"faces": {
"north": { "texture": "#0", "uv": [ 0.0, 0.0, 3.0, 10.0 ], "tintindex": 0 },
"east": { "texture": "#0", "uv": [ 0.0, 0.0, 3.0, 10.0 ], "tintindex": 0 },
"south": { "texture": "#0", "uv": [ 0.0, 0.0, 3.0, 10.0 ], "tintindex": 0 },
"west": { "texture": "#0", "uv": [ 0.0, 0.0, 3.0, 10.0 ], "tintindex": 0 },
"up": { "texture": "#0", "uv": [ 0.0, 0.0, 3.0, 3.0 ], "tintindex": 0 }
}
},
{
"name": "Cube",
"from": [ 8.100000001490116, 7.999999985098839, 9.0 ],
"to": [ 11.100000001490116, 19.49999999254942, 12.0 ],
"rotation": { "origin": [ 8.099999986588955, 8.000000014901161, 11.000000014901161 ], "axis": "z", "angle": -22.5 },
"faces": {
"north": { "texture": "#0", "uv": [ 0.0, 0.0, 3.0, 11.50000000745058 ], "tintindex": 0 },
"east": { "texture": "#0", "uv": [ 0.0, 0.0, 3.0, 11.50000000745058 ], "tintindex": 0 },
"south": { "texture": "#0", "uv": [ 0.0, 0.0, 3.0, 11.50000000745058 ], "tintindex": 0},
"west": { "texture": "#0", "uv": [ 0.0, 0.0, 3.0, 11.50000000745058 ], "tintindex": 0 },
"up": { "texture": "#0", "uv": [ 0.0, 0.0, 3.0, 3.0 ], "tintindex": 0 }
}
},
{
"name": "Cube",
"from": [ 5.900000013411045, 4.0, 6.799999997019768 ],
"to": [ 8.900000013411045, 14.0, 9.799999997019768 ],
"rotation": { "origin": [ 8.0, 7.100000016391277, 4.900000013411045 ], "axis": "x", "angle": 22.5 },
"faces": {
"north": { "texture": "#0", "uv": [ 0.0, 0.0, 3.0, 10.0 ], "tintindex": 0 },
"east": { "texture": "#0", "uv": [ 0.0, 0.0, 3.0, 10.0 ], "tintindex": 0 },
"south": { "texture": "#0", "uv": [ 0.0, 0.0, 3.0, 10.0 ], "tintindex": 0 },
"west": { "texture": "#0", "uv": [ 0.0, 0.0, 3.0, 10.0 ], "tintindex": 0 },
"up": { "texture": "#0", "uv": [ 0.0, 0.0, 3.0, 3.0 ], "tintindex": 0 }
}
},
{
"name": "Cube",
"from": [ 10.0, 3.0, 3.0 ],
"to": [ 13.0, 11.0, 8.0 ],
"rotation": { "origin": [ 13.0, 4.0, 4.0 ], "axis": "z", "angle": -22.5 },
"faces": {
"north": { "texture": "#0", "uv": [ 0.0, 0.0, 3.0, 8.0 ], "tintindex": 0 },
"east": { "texture": "#0", "uv": [ 0.0, 0.0, 5.0, 8.0 ], "tintindex": 0 },
"south": { "texture": "#0", "uv": [ 0.0, 0.0, 3.0, 8.0 ], "tintindex": 0 },
"west": { "texture": "#0", "uv": [ 0.0, 0.0, 5.0, 8.0 ], "tintindex": 0 },
"up": { "texture": "#0", "uv": [ 0.0, 0.0, 3.0, 5.0 ], "tintindex": 0 }
}
},
{
"name": "Cube",
"from": [ 1.4901161193847656E-8, 0.0, -1.5999999940395355 ],
"to": [ 5.799999997019768, 2.099999986588955, 4.000000029802322 ],
"rotation": { "origin": [ 0.0, 8.0, 4.0 ], "axis": "y", "angle": -45.0 },
"faces": {
"north": { "texture": "#0", "uv": [ 0.0, 0.0, 5.799999982118607, 2.099999986588955 ], "tintindex": 0 },
"south": { "texture": "#0", "uv": [ 0.0, 0.0, 5.799999982118607, 2.099999986588955 ], "tintindex": 0 },
"west": { "texture": "#0", "uv": [ 0.0, 0.0, 5.600000023841858, 2.099999986588955 ], "tintindex": 0 },
"up": { "texture": "#0", "uv": [ 0.0, 0.0, 5.799999982118607, 5.600000023841858 ], "tintindex": 0 },
"down": { "texture": "#0", "uv": [ 0.0, 0.0, 5.799999982118607, 5.600000023841858 ], "tintindex": 0 }
}
},
{
"name": "Cube",
"from": [ 4.0, 0.0, 0.8999999985098839 ],
"to": [ 7.0, 6.0, 7.899999998509884 ],
"rotation": { "origin": [ 7.200000002980232, 8.0, -1.0 ], "axis": "y", "angle": 22.5 },
"faces": {
"north": { "texture": "#0", "uv": [ 0.0, 0.0, 3.0, 6.0 ], "tintindex": 0 },
"east": { "texture": "#0", "uv": [ 0.0, 0.0, 7.0, 6.0 ], "tintindex": 0 },
"up": { "texture": "#0", "uv": [ 0.0, 0.0, 3.0, 7.0 ], "tintindex": 0 },
"down": { "texture": "#0", "uv": [ 0.0, 0.0, 3.0, 7.0 ], "tintindex": 0 }
}
},
{
"name": "Cube",
"from": [ 7.300000004470348, 0.0, 0.0 ],
"to": [ 11.300000004470348, 5.0, 7.0 ],
"faces": {
"north": { "texture": "#0", "uv": [ 0.0, 0.0, 4.0, 5.0 ], "tintindex": 0 },
"east": { "texture": "#0", "uv": [ 0.0, 0.0, 7.0, 5.0 ], "tintindex": 0 },
"west": { "texture": "#0", "uv": [ 0.0, 0.0, 7.0, 5.0 ], "tintindex": 0 },
"up": { "texture": "#0", "uv": [ 0.0, 0.0, 4.0, 7.0 ], "tintindex": 0 }
}
},
{
"name": "Cube",
"from": [ 1.900000013411045, 5.0, 10.799999997019768 ],
"to": [ 4.900000013411045, 15.0, 13.799999997019768 ],
"rotation": { "origin": [ 13.0, 18.100000016391277, -0.3999999910593033 ], "axis": "x", "angle": 22.5 },
"faces": {
"north": { "texture": "#0", "uv": [ 0.0, 0.0, 3.0, 10.0 ], "tintindex": 0 },
"east": { "texture": "#0", "uv": [ 0.0, 0.0, 3.0, 10.0 ], "tintindex": 0 },
"south": { "texture": "#0", "uv": [ 0.0, 0.0, 3.0, 10.0 ], "tintindex": 0 },
"west": { "texture": "#0", "uv": [ 0.0, 0.0, 3.0, 10.0 ], "tintindex": 0 },
"up": { "texture": "#0", "uv": [ 0.0, 0.0, 3.0, 3.0 ], "tintindex": 0 }
}
}
]
}